EN593 PN10/PN16/PN25/Ikilasi 125/LUG Ivaluvu yohlobo lweButterfly Ene-PIN

I-BFV302s-302L

I-Butterfly Valve

Okuphakathi:Amanzi

Okujwayelekile:EN593/AWWA C504/MSS SP-67/MSSSP-68

Ingcindezi:CLASS 125-300/PN10-25/200-300PSI

Impahla:CI,DI

Uhlobo:Lug Type


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

Izici

Uhlolojikelele Lomkhiqizo

Ububanzi bungakhiwa ukuze buhambisane nohlelo lwakho lokusebenza, ngokwakhiwa komzimba, izinto ezibonakalayo, nezici ezihambisanayo ezithuthukisiwe ukuze zihlangabezane nezidingo zenqubo yakho. Njengoba isitifiketi se-ISO 9001, sisebenzisa izindlela ezihlelekile zokuqinisekisa ikhwalithi ephezulu, ungaqinisekiswa ngokwethembeka okuvelele nokusebenza kokuvala ngokuphila kokuklama kwempahla yakho.

product_overview_r
product_overview_r

Imfuneko Yezobuchwepheshe

· Idizayini Nokukhiqiza Ivumelana ne-EN593, API609
· Ubukhulu be-Flange Buvumelana ne-EN1092-2/ANSI B16.1
· Ubukhulu bobuso nobuso Buvumelana ne-EN558-1
· Ubukhulu bobuso nobuso Buvumelana Nomzimba Omfushane we-AWWA C504
· Ukuhlola Kuvumelana ne-EN12266-1, API 598
· Imodi yokushayela: i-lever, i-worm actuator, ugesi, i-pheumatic

Ukucaciswa

Ingxenye Igama Okubalulekile
Umzimba DI
Ukuthwala Phansi F4
Isihlalo I-NBR
Idiski I-iron Plated Ductile
Umphini I-ASTM A276 416
Ukuzala Kwaphakathi F4
I-Upper Bearing F4
Indandatho Yokugcina Insimbi Yekhabhoni
O Ndandatho I-NBR
Phina I-ASTM A276 416

I-wireframe yomkhiqizo

Idatha yobukhulu

DN A B C H ΦE ΦF N-ΦK Φd G I-EN1092-2 PN10 I-EN1092-2 PN16 I-ANSI CLASS 125
ΦD n-Φd1 nM ΦD n-Φd1 nM ΦD n-Φd1 nM
I-DN40 120 (140) 75 33 32 90 50 4-Φ7 12.6 9.5 110 4-Φ19 4-M16 110 4-Φ19 4-M16 98.5 4-Φ16 4-1/2″
I-DN50 124 (161) 80 43 32 90 50 4-Φ7 12.6 9.5 125 4-Φ19 4-M16 125 4-Φ19 4-M16 120.5 4-Φ19 4-5/8″
DN65 134 (175) 89 46 32 90 50 4-Φ7 12.6 9.5 145 4-Φ19 4-M16 145 4-Φ19 4-M16 139.5 4-Φ19 4-5/8″
I-DN80 141 (181) 95 46 32 90 50 4-Φ7 12.6 9.5 160 8-Φ19 8-M16 160 8-Φ19 8-M16 152.5 4-Φ19 4-5/8″
I-DN100 156 (200) 114 52 32 90 70 4-Φ10 15.8 11.1 180 8-Φ19 8-M16 180 8-Φ19 8-M16 190.5 8-Φ19 8-5/8″
I-DN125 168 (213) 127 56 32 90 70 4-Φ10 18.92 12.7 210 8-Φ19 8-M16 210 8-Φ19 8-M16 216 8-Φ22 8-3/4″
I-DN150 184 (226) 140 56 32 90 70 4-Φ10 18.92 12.7 240 8-Φ23 8-M20 240 8-Φ23 8-M20 241.5 8-Φ22 8-3/4″
I-DN200 213 (260) 175 60 45 125 102 4-Φ12 22.1 15.9 295 8-Φ23 8-M20 295 12-Φ23 12-M20 298.5 8-Φ22 8-3/4″
I-DN250 244 (292) 220 68 45 125 102 4-Φ12 28.45 22 350 12-Φ23 12-M20 355 12-Φ28 12-M24 362 12-Φ25 12-7/8″
I-DN300 283 (337) 255 78 45 150 125 4-Φ14 31.6 24 400 12-Φ23 12-M20 410 12-Φ28 12-M24 432 12-Φ25 12-7/8″
I-DN350 368 267 78 45 150 125 4-Φ14 31.6 24 460 16-Φ23 16-M20 470 16-Φ28 16-M24 476 12-Φ29 12-1″
I-DN400 400 323 102 50 150 125 4-Φ14 33.15 27 515 16-Φ28 16-M24 525 16-Φ31 16-M27 539.5 16-Φ29 16-1″
I-DN450 422 342 114 50 210 140 4-Φ18 37.95 27 565 20-Φ28 20-M24 585 20-Φ31 20-M27 578 16-Φ32 16-11/8
I-DN500 479 373 127 60 210 140 4-Φ18 41.12 32 620 20-Φ28 20-M24 650 20-Φ34 20-M31 635 20-Φ32 20-11/8
I-DN600 562 467 154 70 210 165 4-Φ22 50.62 36 725 20-Φ31 20-M27 770 20-Φ37 20-M33 749.5 20-Φ35 20-11/4
I-DN700 624 524 165 72 300 254 8-Φ18 63.35 UKHIYE 2-18 840 24-Φ31 24-M27 840 24-Φ37 24-M33 863.6 28-Φ35 28-11/4
I-DN800 652 589 190 100 300 254 8-Φ18 63.35 UKHIYE 2-18 950 24-Φ34 20-M30 950 24-Φ41 20-M36 977.9 28-Φ41 28-11/2

  • Okwedlule:
  • Olandelayo:

  • Bhala umyalezo wakho lapha futhi usithumelele wona