I-GAV701-2500
I-API600 Class 2500 OS&Y Cast Steel Gate ValveIdizayinelwe ukusetshenziswa ekushiseni okuphezulu kwesitimu namanzi, le valve yesango enemisebenzi eminingi ingasetshenziswa ezinhlobonhlobo zezinhlelo zokusebenza ezijwayelekile ezihlanganisa ama-vents, amadrayini kanye nokuhlukaniswa kwama-compressor, ama-condensers, ama-heater, amaphampu, izintambo zamanzi, okushintshanisa ukushisa, imigqa yokudlula, amathangi e-flash, ama-valve okulawula, njll.
· Idizayini Nokukhiqiza Ivumelana Ne-API 600
· Ubukhulu be-Flange Buvumelana ne-ASME B16.5
· Ubukhulu bobuso nobuso Buvumelana ne-ASME B16.10
· Testing Conform to API 598
· Imodi yokushayela: isondo lesandla, igiya le-bevel, ugesi
CHA. | INGXENYE | Izinto ze-ASTM | ||||
WCB | I-LCB | WC6 | I-CF8(M) | I-CF3(M) | ||
1 | UMZIMBA | A216 WCB | I-A352 LCB | A217 WC6 | I-A351 CF8(M) | I-A351 CF3(M) |
2 | ISANGO | I-A216 WCB+13Cr | I-A352 LCB+13Cr | I-A217 WC6+STL | I-A351 CF8(M) | I-A351 CF3(M) |
3 | ISIHLALO | I-A105+13Cr | I-A105+13Cr | I-A217 WC6+STL | I-A351 CF8(M)+STL6 | I-A351 CF3(M)+STL6 |
4 | STEM | A182 F6 | A182 F6 | A182 F6 | I-A182 F304/F316 | I-A182 F304L/F316L |
5 | BONNET BOLT | I-A193 B7 | I-A320 L7 | I-A193 B16 | I-A193 B8(M) | I-A193 B8(M) |
6 | I-BONNET NUT | I-A194 2H | A194 7 | A194 4 | I-A194 8(M) | I-A194 8(M) |
7 | I-GASKET | I-SS304+GRAPHITE | I-PTFE/SS304+GRAPHITE | PTFE/SS316+GRAPHITE | ||
8 | BONNET | A216 WCB | I-A352 LCB | A217 WC6 | I-A351 CF8(M) | I-A351 CF3(M) |
9 | I-BACKSEAT | A182 F6 | A182 F6 | A182 F6 | - | - |
10 | UKUPAKA | FLEXIBLE GRAPHITE | I-PTFE/FLEXIBLE GRAPHITE | |||
11 | IGLAND | A182 F6 | A182 F6 | A182 F6 | I-A182 F304 | I-A182 F304L/F316L |
12 | IGANDA FLANGE | A216 WCB | I-A352 LCB | A217 WC6 | I-A351 CF8(M) | I-A351 CF3(M) |
13 | I-GLAND EYEBOLT | I-A193 B7 | A193 B8 | A193 B8 | ||
14 | I-NUT | I-A194 2H | A194 8 | A194 8 | ||
15 | I-PIN | I-AISI 1025 | I-AISI 1025 | |||
16 | I-STEM NUT | ITHUSI | ITHUSI | |||
17 | I-HANDWHEEL NUT | I-AISI 1035 | I-AISI 1035 | |||
18 | ISIKURU | I-ASTM A36 | I-ASTM A36 | |||
19 | ISANDLA | I-A536 60-40-18 | I-A536 60-40-18 | |||
20 | UKUTHWALA INDLALE | I-AISI 1035 | I-AISI 1035 | |||
21 | INGONI YOGCOBA | ITHUSI | ITHUSI | |||
22 | NAMEPLATE | I-SS304 | I-SS304 |
Idatha yobukhulu(mm)
Usayizi | in | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
L/L1 (RF/BW) | in | 17.75 | 20 | 22.75 | 26.5 | 36 | 40.25 | 50 | 56 | - | - | - | - | - |
mm | 451 | 508 | 578 | 673 | 914 | 1022 | 1270 | 1422 | - | - | - | - | - | |
L2 (RTJ) | in | 17.88 | 20.5 | 23 | 26.88 | 36.5 | 10.88 | 50.88 | 56.88 | - | - | - | - | - |
mm | 454 | 514 | 584 | 683 | 927 | 1038 | 1292 | 1445 | - | - | - | - | - | |
H (VULA) | in | 21.88 | 29 | 35 | 41.5 | 57 | 63.38 | 81.75 | 89.75 | - | - | - | - | - |
mm | 631 | 736 | 890 | 1055 | 1450 | 1610 | 2075 | 2280 | - | - | - | - | - | |
D0 | in | 12 | 18 | 20 | 20 | 24 | 24 | 24 | 24 | - | - | - | - | - |
mm | 300 | 450 | 500 | 500 | 600 | 600 | 600 | 600 | - | - | - | - | - | |
WT (Kg) | I-RF/RTJ | 155 | 210 | 310 | 580 | 1600 | 2450 | 4570 | 7150 | - | - | - | - | - |
BW | 124 | 160 | 245 | 460 | 1310 | 2010 | 3800 | 6000 | - | - | - | - | - |